That isn't an estimate — it's arithmetic off four banks' own published fee schedules, applied to a book this size. The specialists either negotiate a number like it behind a closed door, or bill you by the hour, forever. Hold the number. Everything after is measured against it.
Not a sampling — a census. Every software platform, specialist manager, outsourcing shop, bank schedule, middleware vendor, and AI tool that could plausibly touch this work. One question, three parts: can it read nine operators' paper, prove the book to the penny, and write a file a bank trust system accepts — at a price you can see before you sign? Here is the whole field, in their own words.
| Who · in their own words | What they charge | Reads the paper | Proves to the penny | Writes the bank's file | The business problem |
|---|---|---|---|---|---|
| Software of record — the systems people already own | |||||
| Enverus MineralSoft“the only 360° mineral management solution” — sold to funds, family offices, banks, trusts | From ~$500/mosubscription · quote-based above that | ~via their services staff, billed as services | ✗ | ✗ | No budget certainty. Quote-based pricing, and the labor still gets paid — theirs as services, or yours as keying. The platform fee is the floor, not the bill. |
| MineralWaresystem-of-record SaaS — it accepts an import; it doesn't create one | Quote only | ✗holds what's keyed or imported | ✗ | ✗ | A filing cabinet you feed by hand. The cost of reading and keying never leaves your P&L — the software just stores the result. |
| Quorum Softwarethe largest operator-side O&G software suite (land, revenue accounting, production, midstream); Houston; Thoma Bravo-owned; absorbed Landdox + LandBoss + Aucerna | Enterprise quotes | ✗ | ✗ | ✗ | Built for operators, not owners. Enterprise sales cycles, enterprise implementations — and it stores what's keyed or integrated; it doesn't read your operators' paper, prove your book, or write your custodian's file. |
| W Energy · Merrick · PakEnergyland & revenue systems — enterprise tools for operators and funds | Enterprise quotes | ✗ | ✗ | ✗ | Built for operators, not owners. Enterprise sales cycles, enterprise implementations, and your problem still isn't the one they solve. |
| Specialist managers — humans doing it for you | |||||
| Valor“security, clarity and revenue optimization” — Fort Worth | Hourly, like a law firmtheir own model · the meter never stops | ~their humans, on the clock | ~their books, their format | ✗ | Unbudgetable by design. Open-ended hourly means cost scales with activity, not value — and the knowledge of your book accrues to their staff, so leaving costs you the institutional memory you paid to build. |
| Argent Mineral Management“an ally with negotiation leverage” — 3M acres, 30 states | Negotiated, never published | ~their humans | ~their reporting, their cadence | ✗ | Price discovery after they size you. The negotiation starts once they know your book — leverage opens on their side of the table and stays there at every renewal. |
| Trinityhourly-only by their own site — explicitly rejects the percentage model | Hourly, quote only | ~ | ~ | ✗ | Same meter, different letterhead. The hourly model's economics don't change with the logo. |
| Outsourcing & trust-bank platforms | |||||
| PetroLedgerO&G back-office BPO | Custom quote | ~their humans | ~ | ✗ | Labor, not a system. Your continuity rides on their staffing and turnover — you've outsourced the work but kept the key-person risk. |
| OGTS / VISION-OGthe machinery banks use to charge you 5–8% — built for banks, sold to banks | On request onlynot sold at family-office scale | ~ | ~under their roof · no published certification of controls | ~it IS the bank's side | The bank's cost center without the bank's scale. Your data under their roof, your controls on their say-so, and no certification published to examine. |
| Mineral Answersthe middleware a generation of firms ran on | Winding downsunsetting — not an option going forward | ✗ | ✗ | ✗ | Vendor risk, realized. A generation of firms built on it now needs an exit on a deadline they didn't choose. This is what dependence on someone else's roadmap costs. |
| Bank trust departments — published schedules | |||||
| BOK · Cadence · Austin Trust · Vision Bank“let us handle the complexities of mineral ownership” | $460,000+ / yr5–8% of gross + per-asset + admin, off their own cards | ✓their staff — billed to you, forever | ~their books, their proof, their roof | ~their own system only — you never hold the file | Equity-grade economics for clerical work. 5–8% of gross, forever, growing with your production — and leaving means a data migration they control. The exit cost is the lock-in. |
| Middleware & integration vendors | |||||
| SS&C · Kyriba · Bottomlineenterprise integration — Kyriba cannot produce the trust custodian format at all | $32K–$375K Y1custom builds · multi-year · SOW risk | ✗integration, not reading | ✗ | ✗ | Integration plumbing that assumes the data is already correct. Kyriba and Bottomline are treasury/payments tools — wrong domain, no mineral content model. SS&C could emit a file only via a six-figure, multi-month custom build — and still never reads the paper or proves to the penny. |
| Do-it-yourself, with help | |||||
| A generic AI chat windowsmart, cheap, and blank every session | $20/mo | ~you paste, it guesses, you verify every penny | ✗ | ✗zero files a bank has ever accepted | All the liability, none of the system. Unverifiable output inside a fiduciary workflow — the $20 saves money everywhere except where being wrong costs it. |
| Freelancer + spreadsheetscapable, human, singular | $33K–$58K Y1 | ~one person's eyes | ~one person's spreadsheet | ~yes-with-risk · bus factor of one | Key-person risk on a hard deadline. The whole record in one person's head and one spreadsheet — the cheap option until the quarter it isn't. |
| In-house hireanalyst + supervision + software + overflow | $210,000+ / yr | ✓by hand, 2,284 lines a year | ~as good as their busiest week | ~after months of ramp on the spec | Fixed cost, single point of failure. $210K of payroll, 3–6 months to the first unsupervised cycle, and the deadline doesn't pause for vacations or resignations. |
| Centripetal Mineralreads, proves, and writes the file — proven on a real book | A published card you holdlocked twelve months · bill before the work | ✓9 formats · 17/17 to the penny | ✓sealed, permanent record | ✓the bank's exact layout · proven at volume | Leverage stays with you. Published price you hold, your systems, your data, your proof — and an exit that costs you nothing but the goodbye. |
We'll put your exact selection in writing and follow up.